JitoSOL
- Mint
- J1toso1uβ¦6Y7kGCPn
- Pool
- Jito4APyβ¦P815Awbb
- Supply
- 7,748,151JitoSOL
- Stake behind it
- 9,996,394SOL
- APY
- 5.48%
- 1 JitoSOL
- 1.2902SOL
Where the stake goes
Spl is a multi-validator pool. Its stake is spread across a validator set that the pool manager rebalances, so there is no single validator behind this token.
Validator set
10.24% of the stake sits with the largest ten
Every validator JitoSOL's pool delegates to, and how much sits with each. Read straight from the pool's validator list on-chain.
- Validators
- 705
- Active stake
- 9,191,115SOL
- In transit
- 2,092SOL
- Largest share
- 2.10%
| Validator | Active stake (SOL) | Share | In transit (SOL) |
|---|---|---|---|
| GREED Academy - funding education | 41,207 | 0.44% | None in transit |
| Stakely | 0% fee | 40,766 | 0.44% | None in transit |
| melea π SOL π€2K | 40,335 | 0.43% | None in transit |
| Orangefin by SOL Strategies | 39,884 | 0.43% | None in transit |
| Kevred | 39,429 | 0.42% | None in transit |
| Vault X | 0% fee +MEV | 39,272 | 0.42% | None in transit |
| AndrewInUA | 38,789 | 0.42% | None in transit |
| Solya | 38,564 | 0.41% | None in transit |
| Coverlet+MEV | 0% ALL FEES β | 37,682 | 0.40% | None in transit |
| πͺ To The Stars πͺ | 36,778 | 0.40% | None in transit |
| 1dad | Solfege | 36,699 | 0.39% | None in transit |
| 0% Fees | Easy 2 Stake | Jito MEV | 36,567 | 0.39% | None in transit |
| Edgevana | 36,497 | 0.39% | None in transit |
| Starke Finance | 36,438 | 0.39% | None in transit |
| Code-Breader | 36,435 | 0.39% | None in transit |
| Wave | 36,328 | 0.39% | None in transit |
| WinStake Labs | 36,302 | 0.39% | None in transit |
| CryptoVik | 36,250 | 0.39% | None in transit |
| NCValidator | 36,219 | 0.39% | None in transit |
| ex1arey π« 0% fee + MEV! | 36,201 | 0.39% | None in transit |
| Anti π₯ +JitoMEV | 36,192 | 0.39% | None in transit |
| SolBlaze | 36,175 | 0.39% | None in transit |
| StakeNode777 | 36,140 | 0.39% | None in transit |
| Theta | 36,106 | 0.39% | None in transit |
| ParaFi Technologies | 36,081 | 0.39% | None in transit |
| StakeChain | 35,876 | 0.39% | None in transit |
| π STAKERY π | 35,710 | 0.38% | None in transit |
| Solana Ukraine πΊπ¦ | 35,599 | 0.38% | None in transit |
| 4CRYPTO | 35,221 | 0.38% | None in transit |
| stake.systems | 34,690 | 0.37% | None in transit |
| 59k9Ciβ¦hbbj8x | 34,659 | 0.37% | None in transit |
| Solplanet | 34,621 | 0.37% | None in transit |
| JDO Mainnet Validator | 34,455 | 0.37% | None in transit |
| 4BLOCK 0% Fee + Jito All MEV | 34,449 | 0.37% | None in transit |
| P-OPS Team | 34,438 | 0.37% | None in transit |
| fat tails lab | 34,436 | 0.37% | None in transit |
| Nordic Staking 0% fee top APY 2+ years | 33,798 | 0.36% | None in transit |
| GERSIA | 33,612 | 0.36% | None in transit |
| nordstar β reliable staking +MEV | 31,380 | 0.34% | None in transit |
| Lion3d | 0% Forever + Block Rewards Sharing | 30,961 | 0.33% | None in transit |
| Alchemy | 30,959 | 0.33% | None in transit |
| Onchain Divers | 30,956 | 0.33% | None in transit |
| Solana Mobile Validator | 30,953 | 0.33% | None in transit |
| SunshineVR | 30,953 | 0.33% | None in transit |
| Stardust Staking - 0% fee forever + MEV 0% fee | 30,952 | 0.33% | None in transit |
| DawnLabs | 0% Fee + Block Rewards Sharing | 30,952 | 0.33% | None in transit |
| Buffalo Steve | 30,952 | 0.33% | None in transit |
| THW Validator | 30,952 | 0.33% | None in transit |
| AiSol | 30,952 | 0.33% | None in transit |
| [NODERS] | 30,952 | 0.33% | None in transit |
Issuer
Jito's LST
Support Jito's mission of building an MEV client on Solana