jagSOL
- Mint
- jag58eRB…fREzHqyV
- Pool
- jagEdDep…AoGu2BxM
- Supply
- 686,906jagSOL
- Stake behind it
- 758,380SOL
- APY
- 5.15%
- 1 jagSOL
- 1.1041SOL
Where the stake goes
Spl is a multi-validator pool. Its stake is spread across a validator set that the pool manager rebalances, so there is no single validator behind this token.
Validator set
47.03% of the stake sits with the largest ten
Every validator jagSOL's pool delegates to, and how much sits with each. Read straight from the pool's validator list on-chain.
- Validators
- 88
- Active stake
- 720,451SOL
- In transit
- 37,925SOL
- Largest share
- 6.51%
| Validator | Active stake (SOL) | Share | In transit (SOL) |
|---|---|---|---|
| Jaguar | 46,917 | 6.51% | 2,012 |
| Pine Stake | 46,757 | 6.49% | 1,701 |
| Superteam Brazil | 45,622 | 6.33% | 1,014 |
| Latitude.sh | 40,402 | 5.60% | 1,889 |
| ABREU Foundation | 28,842 | 4.00% | 1,343 |
| Cloak | 28,832 | 4.00% | 1,333 |
| ReFi Hub | 28,811 | 3.99% | 1,382 |
| Famous Foxes | 24,272 | 3.36% | 1,259 |
| The Mindfolk | 24,264 | 3.36% | 1,241 |
| Gotas | 24,176 | 3.35% | 1,155 |
| Yield Lab | 24,124 | 3.34% | 1,027 |
| Decentra | 22,329 | 3.09% | 1,604 |
| mallow | 21,540 | 2.98% | None in transit |
| xLabs | 17,088 | 2.37% | 886 |
| Adrastea Validator | 16,590 | 2.30% | None in transit |
| SteakStache | 14,259 | 1.97% | None in transit |
| MAS DeFi | 12,680 | 1.76% | 840 |
| AVNU | 12,422 | 1.72% | 1,029 |
| Somos Validator | 12,365 | 1.71% | 865 |
| Guardian Validator | 11,258 | 1.56% | 293 |
| Radiants | 10,994 | 1.52% | 403 |
| Nova Consortium | 7,014 | 0.97% | 1,865 |
| Odyssey | 6,756 | 0.93% | 1,188 |
| Paragon | 6,117 | 0.84% | 512 |
| Project Super | 5,942 | 0.82% | 161 |
| Portals | 5,472 | 0.75% | 298 |
| Valid Blocks | 4,740 | 0.65% | 856 |
| Charity Soul | 4,538 | 0.62% | 4,306 |
| Magic Eden Validator | 4,467 | 0.61% | 66 |
| LumLabs | 4,452 | 0.61% | 84 |
| The Chimpions | 4,446 | 0.61% | 82 |
| Citizen Node | 4,396 | 0.61% | 170 |
| Exchange Art Validator | 4,393 | 0.60% | 68 |
| The Library | 4,387 | 0.60% | 38 |
| Hylo | 4,381 | 0.60% | 38 |
| Ded Monkes | 4,380 | 0.60% | 55 |
| Digital Energy | 4,374 | 0.60% | 57 |
| Pine Analytics | 4,372 | 0.60% | 44 |
| Mythx | 4,369 | 0.60% | 53 |
| Systems | 4,365 | 0.60% | 59 |
| YIELD | 4,365 | 0.60% | 49 |
| Gleam | 4,361 | 0.60% | 64 |
| StakeCraft | 3,824 | 0.53% | 326 |
| SolBlaze | 3,328 | 0.46% | 118 |
| ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator | 3,270 | 0.45% | 333 |
| soltop.sh | 3,258 | 0.45% | 117 |
| Hyper 🫨 | 3,245 | 0.45% | 2 |
| SolanaBull 🚀 | 3,199 | 0.44% | 276 |
| Raposa Coffee | 3,163 | 0.43% | 90 |
| anarcheuz | 3,144 | 0.43% | 618 |
Issuer
The Solana stake pool focused on underrepresented regions. Stake your SOL, support regional validators, and help decentralize the network.