vSOL
- Mint
- vSoLxydx…3UkGkei7
- Pool
- Fu9BYC6t…wnCyWiyC
- TVL
- 1,336,968vSOL
- Stake behind it
- 1,553,028SOL
- APY
- 5.33%
- 1 vSOL
- 1.1616SOL
Where the stake goes
Spl is a multi-validator pool. Its stake is spread across a validator set that the pool manager rebalances, so there is no single validator behind this token.
Validator set
23.61% of the stake sits with the largest ten
Every validator vSOL's pool delegates to, and how much sits with each. Read straight from the pool's validator list on-chain.
- Validators
- 159
- Active stake
- 1,283,477SOL
- In transit
- 53,491SOL
- Largest share
- 4.75%
| Validator | Active stake (SOL) | Share | In transit (SOL) |
|---|---|---|---|
| Step Finance | 61,083 | 4.75% | 533 |
| Lumos Maxima | 58,617 | 4.56% | 223 |
| Pigs in Blankets | 35,941 | 2.80% | None in transit |
| Project Super | 23,129 | 1.80% | 1,200 |
| THW Validator | 21,631 | 1.68% | None in transit |
| Nordic Staking 0% fee top APY 2+ years | 21,593 | 1.68% | None in transit |
| 佛金疯 Solana Chinese Community | 21,504 | 1.67% | None in transit |
| Pine Stake | 21,355 | 1.66% | 3,780 |
| Spectrum Staking | 19,454 | 1.51% | 71 |
| SunshineVR | 18,734 | 1.45% | 23 |
| Starke Finance | 17,862 | 1.39% | None in transit |
| StakeCraft | 16,992 | 1.32% | None in transit |
| Sign Labs 🤟 | 16,823 | 1.31% | None in transit |
| OranG3cluB | 16,493 | 1.28% | None in transit |
| Lifetime 0% fee + full MEV payout | Alphasearch | 16,352 | 1.27% | None in transit |
| Absolute Guard | 16,131 | 1.25% | None in transit |
| LUX8 Validator | 16,114 | 1.25% | None in transit |
| Stakely | 0% fee | 16,107 | 1.25% | None in transit |
| Puffin | 16,105 | 1.25% | None in transit |
| SUNREN | 16,081 | 1.25% | None in transit |
| Stake.Cake | 16,049 | 1.25% | 2 |
| DeepStake | 16,048 | 1.25% | None in transit |
| Paws🐾 0% Fee/MEV | 16,043 | 1.24% | None in transit |
| Kevred | 16,036 | 1.24% | None in transit |
| AndrewInUA | 16,035 | 1.24% | None in transit |
| Nebula Node | 16,034 | 1.24% | None in transit |
| CryptoVik | 16,034 | 1.24% | 1 |
| StakeNode777 | 16,031 | 1.24% | None in transit |
| Luna Labs | 16,031 | 1.24% | None in transit |
| vladika | 16,006 | 1.24% | None in transit |
| The Library | 15,515 | 1.20% | None in transit |
| Banana Business (BB) | 14,977 | 1.16% | None in transit |
| Hubra | 13,941 | 1.08% | 467 |
| Solya | 12,263 | 0.95% | 86 |
| Soldea Kitchen | 11,771 | 0.91% | None in transit |
| DawnLabs | 0% Fee + Block Rewards Sharing | 11,654 | 0.90% | 67 |
| AiSol | 11,618 | 0.90% | 91 |
| SolBrothers | 11,503 | 0.89% | 973 |
| NuFi | 11,499 | 0.89% | None in transit |
| Bay3 | 11,393 | 0.88% | None in transit |
| Stardust Staking - 0% fee forever + MEV 0% fee | 11,361 | 0.88% | None in transit |
| SolLana | 11,329 | 0.88% | None in transit |
| BOOP Wizard | 11,295 | 0.88% | None in transit |
| Firstset | 11,290 | 0.87% | None in transit |
| SolanaBull 🚀 | 11,290 | 0.87% | None in transit |
| ART3MIS.CLOUD ☘️ | 11,289 | 0.87% | None in transit |
| Grassets Tech | Jito-BAM | IBRL | 11,289 | 0.87% | None in transit |
| 1dad | Solfege | 11,289 | 0.87% | None in transit |
| [NODERS] | 11,289 | 0.87% | None in transit |
| Sphere | 11,289 | 0.87% | None in transit |
Issuer
Stake pool focused on Solana network growth
The Vault Stake Pool only delegates to new validators, as well as community anchored validators, making sure we grow the validator set while also supporting ecosystem growth as value generated from validators with a community anchor trickles back in to ecosystem initiatives.
- Support Solana Validator Network Growth
- Support Solana community anchored validator initiatives
- Earn on-chain points