Stake in motion
How much SOL is staked, what switched on and off at each epoch boundary, and which validators it is sitting with. The figures are the runtime's own.
Active stake and net flow
428.06M
SOL active, epoch 1000
-1,446,216SOL net that epoch
The line is stake actually earning, per epoch. The bars beneath it are the net that switched on at the start of that epoch: stake activated minus stake deactivated. Both are read from the StakeHistory sysvar, which the runtime writes itself. The stake axis is scaled to its range, not to zero - the network moves by well under a percent an epoch, and a zeroed axis would draw that as a flat line.
| Epoch | Active stake, SOL | Activated, SOL | Deactivated, SOL | Net, SOL |
|---|---|---|---|---|
| 941 | 424,092,777 | 1,962,204 | 1,929,212 | +32,991 |
| 942 | 425,268,142 | 3,239,964 | 2,162,901 | +1,077,063 |
| 943 | 422,734,513 | 2,960,280 | 5,591,157 | -2,630,877 |
| 944 | 424,745,865 | 3,645,347 | 1,732,142 | +1,913,205 |
| 945 | 421,607,430 | 1,500,974 | 4,736,747 | -3,235,773 |
| 946 | 423,182,453 | 3,365,511 | 1,888,397 | +1,477,114 |
| 947 | 426,390,171 | 5,578,585 | 2,468,425 | +3,110,160 |
| 948 | 426,319,082 | 1,643,824 | 1,812,816 | -168,992 |
| 949 | 424,740,204 | 1,281,614 | 2,957,969 | -1,676,355 |
| 950 | 422,053,171 | 2,973,575 | 5,757,323 | -2,783,748 |
| 951 | 422,977,286 | 3,920,723 | 3,093,778 | +826,945 |
| 952 | 424,653,837 | 2,503,851 | 925,033 | +1,578,819 |
| 953 | 424,305,131 | 2,218,776 | 2,664,667 | -445,892 |
| 954 | 424,545,496 | 3,696,837 | 3,553,563 | +143,274 |
| 955 | 424,584,578 | 2,247,225 | 2,305,614 | -58,389 |
| 956 | 424,721,414 | 1,997,455 | 1,958,073 | +39,382 |
| 957 | 424,311,698 | 2,721,178 | 3,227,997 | -506,819 |
| 958 | 426,271,282 | 3,960,646 | 2,098,317 | +1,862,329 |
| 959 | 427,028,694 | 2,277,553 | 1,617,570 | +659,983 |
| 960 | 425,249,610 | 1,618,111 | 3,494,086 | -1,875,975 |
| 961 | 424,629,589 | 1,526,793 | 2,243,904 | -717,112 |
| 962 | 427,964,317 | 4,802,819 | 1,565,223 | +3,237,596 |
| 963 | 427,264,862 | 1,238,645 | 2,035,190 | -796,545 |
| 964 | 426,902,545 | 1,939,770 | 2,398,966 | -459,196 |
| 965 | 426,305,395 | 2,041,592 | 2,735,397 | -693,805 |
| 966 | 426,163,602 | 1,596,310 | 1,834,911 | -238,601 |
| 967 | 425,134,749 | 1,389,547 | 2,514,910 | -1,125,363 |
| 968 | 426,062,761 | 2,409,168 | 1,577,842 | +831,326 |
| 969 | 426,083,586 | 2,594,053 | 2,669,584 | -75,532 |
| 970 | 426,352,459 | 1,941,063 | 1,768,672 | +172,391 |
| 971 | 427,848,319 | 3,983,086 | 2,583,426 | +1,399,660 |
| 972 | 428,289,789 | 2,621,813 | 2,276,630 | +345,183 |
| 973 | 428,223,757 | 1,230,023 | 1,392,521 | -162,498 |
| 974 | 428,511,612 | 2,122,443 | 1,930,827 | +191,615 |
| 975 | 424,862,634 | 2,208,831 | 5,952,833 | -3,744,002 |
| 976 | 429,239,925 | 6,430,987 | 2,149,335 | +4,281,652 |
| 977 | 428,081,973 | 912,172 | 2,165,890 | -1,253,719 |
| 978 | 429,339,817 | 3,706,753 | 2,544,357 | +1,162,396 |
| 979 | 429,502,132 | 2,929,403 | 2,862,511 | +66,892 |
| 980 | 428,205,029 | 2,109,747 | 3,501,911 | -1,392,165 |
| 981 | 428,663,748 | 3,429,351 | 3,065,694 | +363,657 |
| 982 | 427,110,441 | 3,480,386 | 5,128,160 | -1,647,775 |
| 983 | 424,945,038 | 3,635,729 | 5,895,545 | -2,259,815 |
| 984 | 423,625,413 | 1,740,093 | 3,154,672 | -1,414,579 |
| 985 | 425,016,621 | 3,878,942 | 2,582,606 | +1,296,336 |
| 986 | 426,115,856 | 2,634,090 | 1,630,030 | +1,004,060 |
| 987 | 426,130,042 | 1,257,050 | 1,338,167 | -81,117 |
| 988 | 425,894,794 | 2,039,874 | 2,370,089 | -330,215 |
| 989 | 425,930,400 | 1,932,355 | 1,991,634 | -59,279 |
| 990 | 426,993,542 | 2,655,188 | 1,686,956 | +968,232 |
| 991 | 426,402,204 | 1,441,886 | 2,127,900 | -686,014 |
| 992 | 426,436,252 | 2,122,801 | 2,183,265 | -60,464 |
| 993 | 427,716,301 | 2,614,398 | 1,428,952 | +1,185,445 |
| 994 | 427,189,753 | 1,249,103 | 1,870,247 | -621,143 |
| 995 | 427,403,510 | 2,086,836 | 1,967,457 | +119,379 |
| 996 | 428,149,735 | 3,903,220 | 3,250,986 | +652,234 |
| 997 | 429,680,909 | 3,285,162 | 1,848,168 | +1,436,994 |
| 998 | 429,697,500 | 2,252,330 | 2,329,536 | -77,206 |
| 999 | 429,414,920 | 2,883,318 | 3,259,231 | -375,912 |
| 1000 | 428,061,830 | 1,992,285 | 3,438,501 | -1,446,216 |
Where it sits
The 140 largest validators, by stake
Every circle is a validator and its area is the stake delegated to it. Solana has about 1,400 validators; past the largest 140 a bubble is smaller than the line around it, so the tail is not drawn. That the tail can be left out at all is the thing the map is showing.
- Area is stake
- Delegated to that validator, as of the last epoch. From the chain.
- The arc is the session
- Its share of the stake seen arriving since you opened this page. Its own scale, and it rings the inside instead when a validator is down on the session.
- The pulse is one event
- Stake landing on, or leaving, that validator. Each ring is one instruction.
Solana has no instruction that moves stake from one validator to another. A redelegation is a deactivation followed by a fresh delegation, at least one epoch later - so a move shown here is two transactions, days apart, joined by the stake account they share. It is also why stake leaving and stake arriving are counted separately above: for most of an epoch, moving stake is in neither place.