JSOL
- Mint
- 7Q2afV64…zi9Dcavn
- Pool
- CtMyWsrU…To2LJzG1
- Supply
- 1,020,734JSOL
- Stake behind it
- 1,392,297SOL
- APY
- 5.42%
- 1 JSOL
- 1.3640SOL
Where the stake goes
Spl is a multi-validator pool. Its stake is spread across a validator set that the pool manager rebalances, so there is no single validator behind this token.
Validator set
43.69% of the stake sits with the largest ten
Every validator JSOL's pool delegates to, and how much sits with each. Read straight from the pool's validator list on-chain.
- Validators
- 260
- Active stake
- 1,357,717SOL
- In transit
- 0SOL
- Largest share
- 10.53%
| Validator | Active stake (SOL) | Share | In transit (SOL) |
|---|---|---|---|
| vladika | 6,391 | 0.47% | None in transit |
| Dragon Trust Stake | 6,351 | 0.46% | None in transit |
| Litx - 0% Commission | 6,222 | 0.45% | None in transit |
| Valid Blocks | 6,221 | 0.45% | None in transit |
| CyberVillage | 6,131 | 0.45% | None in transit |
| BLOCKSIZE | 6,127 | 0.45% | None in transit |
| Adrastea Validator | 6,063 | 0.44% | None in transit |
| THW Validator | 5,795 | 0.42% | None in transit |
| Blueprint | 5,719 | 0.42% | None in transit |
| Stardust Staking - 0% fee forever + MEV 0% fee | 5,291 | 0.38% | None in transit |
| zim.one | 0️⃣0️⃣ | 5,207 | 0.38% | None in transit |
| Validator 1 | 4,953 | 0.36% | None in transit |
| ART3MIS.CLOUD ☘️ | 4,823 | 0.35% | None in transit |
| NuFi | 4,703 | 0.34% | None in transit |
| livechanger | 4,485 | 0.33% | None in transit |
| SUNREN | 4,433 | 0.32% | None in transit |
| Nordic Staking 0% fee top APY 2+ years | 4,431 | 0.32% | None in transit |
| CryptoVik | 4,296 | 0.31% | None in transit |
| Lifetime 0% fee + full MEV payout | Alphasearch | 4,247 | 0.31% | None in transit |
| soltop.sh | 3,780 | 0.27% | None in transit |
| RSSA validator | 3,545 | 0.26% | None in transit |
| Superteam Brazil | 3,184 | 0.23% | None in transit |
| Paws🐾 0% Fee/MEV | 2,818 | 0.20% | None in transit |
| AiSol | 2,734 | 0.20% | None in transit |
| SolLana | 2,641 | 0.19% | None in transit |
| EAT TRIBE | 2,592 | 0.19% | None in transit |
| Abacus | 2,541 | 0.18% | None in transit |
| Stakely | 0% fee | 2,508 | 0.18% | None in transit |
| 💥InfiniteSOL💥 0% Fees | 2,440 | 0.17% | None in transit |
| Solarius☀️ | 2,406 | 0.17% | None in transit |
| Digital Energy | 2,373 | 0.17% | None in transit |
| Yurbason | 2,358 | 0.17% | None in transit |
| Soldea Kitchen | 2,246 | 0.16% | None in transit |
| The Library | 2,121 | 0.15% | None in transit |
| SolanaBull 🚀 | 2,083 | 0.15% | None in transit |
| Pine Stake | 2,054 | 0.15% | None in transit |
| STEALTH | 1,810 | 0.13% | None in transit |
| Easytoken.me | 1,787 | 0.13% | None in transit |
| ParaFi Technologies | 1,707 | 0.12% | None in transit |
| H2O Nodes💧 | 1,328 | 0.09% | None in transit |
| SunshineVR | 1,277 | 0.09% | None in transit |
| Capital Alliance 🔥 | 1,204 | 0.08% | None in transit |
| LuminaNodes | 1,169 | 0.08% | None in transit |
| Node1 | 1,134 | 0.08% | None in transit |
| MICOBO | 1,054 | 0.07% | None in transit |
| Saga DAO | 1,020 | 0.07% | None in transit |
| TopReward - 0% fee and mev, top APY! | 1,019 | 0.07% | None in transit |
| Low Fee Validation TOP API 🔥 | 911 | 0.06% | None in transit |
| The Chimpions | 902 | 0.06% | None in transit |
| pico🙄.sol | 856 | 0.06% | None in transit |
Issuer
placeholder
JPool is a user-friendly and most trusted liquid staking platform, built for top yield and offering a range of flexible strategies, as well as handy auxiliary tools. As one of the first liquid staking platforms on Solana, JPool is evolving into a multichain solution, connecting users to a growing ecosystem of liquid staking opportunities across leading blockchains: Ethereum, Base, and TON.