JSOL
- Mint
- 7Q2afV64β¦zi9Dcavn
- Pool
- CtMyWsrUβ¦To2LJzG1
- Supply
- 1,020,734JSOL
- Stake behind it
- 1,392,297SOL
- APY
- 5.42%
- 1 JSOL
- 1.3640SOL
Where the stake goes
Spl is a multi-validator pool. Its stake is spread across a validator set that the pool manager rebalances, so there is no single validator behind this token.
Validator set
43.69% of the stake sits with the largest ten
Every validator JSOL's pool delegates to, and how much sits with each. Read straight from the pool's validator list on-chain.
- Validators
- 260
- Active stake
- 1,357,717SOL
- In transit
- 0SOL
- Largest share
- 10.53%
| Validator | Active stake (SOL) | Share | In transit (SOL) |
|---|---|---|---|
| SOLrainDrops | 824 | 0.06% | None in transit |
| 1dad | Solfege | 788 | 0.05% | None in transit |
| DarkTower | 679 | 0.04% | None in transit |
| coyote.staking | 674 | 0.04% | None in transit |
| Next Finance Tech | 651 | 0.04% | None in transit |
| LEVMA - 0% fee | 633 | 0.04% | None in transit |
| Luke | 589 | 0.04% | None in transit |
| Solplanet | 552 | 0.04% | None in transit |
| LightNode | 544 | 0.04% | None in transit |
| The Mindfolk | 523 | 0.03% | None in transit |
| StakeNode777 | 523 | 0.03% | None in transit |
| Gleam | 506 | 0.03% | None in transit |
| Coverlet+MEV | 0% ALL FEES β | 486 | 0.03% | None in transit |
| Fountainhead π± Funding Dev WITH max APY | 423 | 0.03% | None in transit |
| Nodance π 00 | 393 | 0.02% | None in transit |
| Kairos Research X Firstset | 315 | 0.02% | None in transit |
| Speedlanding Validator | 182 | 0.01% | None in transit |
| Sunshine | 166 | 0.01% | None in transit |
| Nova Consortium | 116 | 0.00% | None in transit |
| Kyzzen | 116 | 0.00% | None in transit |
| OranG3cluB | 114 | 0.00% | None in transit |
| P-OPS Team | 109 | 0.00% | None in transit |
| Solar | Empowering Youth | 0% Fee + MEV Rewards | 51 | 0.00% | None in transit |
| 0base.vc π°π· | MEV π₯ | 50 | 0.00% | None in transit |
| π€ RoboRun.xyz | 42 | 0.00% | None in transit |
| Chainode Tech & MEV(0% Fee) | 18 | 0.00% | None in transit |
| Vault X | 0% fee +MEV | 18 | 0.00% | None in transit |
| Odyssey | 17 | 0.00% | None in transit |
| GERSIA | 17 | 0.00% | None in transit |
| KAST | 17 | 0.00% | None in transit |
| Famous Foxes | 17 | 0.00% | None in transit |
| AndrewInUA | 17 | 0.00% | None in transit |
| βοΈ The Mandalorian βοΈ | 17 | 0.00% | None in transit |
| bloXroute EU | 16 | 0.00% | None in transit |
| Gojira | 16 | 0.00% | None in transit |
| Sol4Geeks | 16 | 0.00% | None in transit |
| Mythx | 16 | 0.00% | None in transit |
| ReFi Hub | 16 | 0.00% | None in transit |
| Yield Lab | 16 | 0.00% | None in transit |
| Theta | 16 | 0.00% | None in transit |
| Kisetsu Stake | 16 | 0.00% | None in transit |
| YIELD | 16 | 0.00% | None in transit |
| Citizen Node | 16 | 0.00% | None in transit |
| Ded Monkes | 16 | 0.00% | None in transit |
| Project Super | 16 | 0.00% | None in transit |
| mallow | 16 | 0.00% | None in transit |
| Blue Sky | 15 | 0.00% | None in transit |
| Gotas | 15 | 0.00% | None in transit |
| Janitor | 15 | 0.00% | None in transit |
| Lantern | 15 | 0.00% | None in transit |
Issuer
placeholder
JPool is a user-friendly and most trusted liquid staking platform, built for top yield and offering a range of flexible strategies, as well as handy auxiliary tools. As one of the first liquid staking platforms on Solana, JPool is evolving into a multichain solution, connecting users to a growing ecosystem of liquid staking opportunities across leading blockchains: Ethereum, Base, and TON.